GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | SURENDRANATH CENTENARY SCHOOL |
2. | AFFILIATION NO. | 3430092 |
3. | SCHOOL CODE | 66286 |
4. | COMPLETE ADDRESS WITH PIN CODE | H.B. ROAD, DIPATOLI, RANCHI-834009 |
5. | PRINCIPAL NAME & QUALIFICATION | SAMITA SINHA, M.A, BED |
6. | SCHOOL EMAIL ID | surendranathranchi@gmail.com |
7. | CONTACT DETAILS | 9430113676 |
DOCUMEMTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2. | COPIES OF SOCITIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE |
|
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT |
|
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE |
|
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6. | COPY OF VALID SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL |
|
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL |
|
2. | ANNUAL ACADEMIC CALENDER |
|
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY |
|
RESULT CLASS - X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2018 | 210 | 209 | 99.52 | |
2. | 2019 | 211 | 211 | 100 | |
3. | 2020 | 206 | 206 | 100 |
RESULT CLASS – XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2018 | 336 | 333 | 97 | 3 absent |
2. | 2019 | 339 | 314 | 94.6 | 3 absent |
3. | 2020 | 251 | 250 | 99.6 | 1 absent |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 95 |
PGT | 20 | |
TGT | 35 | |
PRT | 39 | |
3. | TEACHERS SECTION RATIO | 30:1 |
4. | DETAILS OF SPECIAL EDUCATION | Rajni Singh , MA |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Rajni Singh , MA |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 44928 |
2. | NO. AND SIZE OF THE CLASS ROMMS (IN SQ. MTR) | ( >500 Sq ft) – 40 (400-500 Sq ft)- 53 (400 Sq ft)- 11 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 6 labs – Appx. 700 Sq.ft each |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 82 |
6. | NO. OF BOYS TOILETS | 85 |
7. | LINK OF YOUTUBE VIDOE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURUCURE OF THE SCHOOL | Will be given soon. |