GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | SURENDRANATH CENTENARY SCHOOL |
| 2. | AFFILIATION NO. | 3430092 |
| 3. | SCHOOL CODE | 66286 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Hazaribagh ROAD, DIPATOLI, RANCHI-834009 |
| 5. | PRINCIPAL NAME | SAMITA SINHA |
| 6. | PRINCIPAL QUALIFICATION | M.A, BED |
| 7. | SCHOOL EMAIL ID | surendranathranchi@gmail.com |
| 8. | CONTACT DETAILS | 9430113676 |
DOCUMEMTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
| 2. | COPIES OF SOCITIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE |
|
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT |
|
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE |
|
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL |
|
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
| 9. | COPIES OF VALID TRANSPORT CERTIFICATE |
|
RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL |
|
| 2. | ANNUAL ACADEMIC CALENDER |
|
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY |
|
RESULT CLASS - X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023-24 | 217 | 217 | 100 | |
| 2. | 2024-25 | 244 | 243 | 99.59 | 1 Absent |
| 3. | 2025-26 | 208 | 208 | 100 |
RESULT CLASS – XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023-24 | 282 | 282 | 100 | |
| 2. | 2024-25 | 192 | 192 | 100 | |
| 3. | 2025-26 | 231 | Result not declared yet |
STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS | |
| 1. | PRINCIPAL | 1 | Mrs.Samita Sinha |
| 2. | 2 | Vice Principal | Mr.Prasenjit Hazra Mrs.Neena Das |
| 3. | Headmistress/Headmasters | 0 | NA |
| 4. | TOTAL NO. OF TEACHERS | 116 | |
| PGT | 21 |
|
|
| TGT | 47 |
|
|
| PRT | 40 |
|
|
| NTT | 6 |
|
|
| PET | 1 |
|
|
| Other(Librarian) | 1 | ||
| 3. | TEACHERS SECTION RATIO | 1:1.5 | |
| 5. | DETAILS OF SPECIAL EDUCATION | In the Process of Selection | |
| 6. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | Mrs. Alka Sharma |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21893 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) |
Total 132 17 rooms- 37 SQ Mtr 93 rooms - >40 Sq Mtr. 22 rooms - >50 Sq Mtr. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. FT.) | 6 labs – Appx. 65 Sq.ft each |
| 4. | INTERNET FACILITY (Y/N) | Y |
| 5. | NO. OF GIRLS TOILETS | 82 |
| 6. | NO. OF BOYS TOILETS | 85 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURUCURE OF THE SCHOOL | View Video |